Teknik Özellikler:
Layers from outside (Shiny) to inside (Mat)
|
Polyamide (JIS Z1714): 0.025mm (+-0.0025mm) Adhesive (Polyester-polyurethane): 4-5 g/m2 Aluminum foil (JIS A8079,A8021): 0.040mm (+-0.004mm) Adhesive (Urethane-free Adhesive): 2-3 g/m2 Polypropylene: 0.040mm (+-0.004mm) |
Kalınlık | 113 μm |
Genişlik | 400 mm |
Uzunluk | 10 m |
Yüzey Kalitesi | Mat finish |
Pinholes | Subject to the applicable aluminum foil standard |
Safsızlık | 1 mm or less in diameter |
Fish Eye | 2 mm or less in diameter (clear),1 mm or less in diameter (colored) |
Kalıplama Derinliği | ≥5.0 mm |
Elektriksel Yalıtım | Good |
Sıcak Sızdırmazlık Durmu | 180-190°C |
Nem Buharı/O2 İletim Hızı | 200 ppm / 5 years |
Laminat Gücü | Nylon/Al more than 2N/15mm Al/CPP more than 5N/15mm |
Isı Mühür Gücü | More than 22.5N/15mm wide at 200℃ x 0.2Mpa x2 sec by TOB heat sealing |
Solvent Retention | Less than 5mg/m2 |
Görünüm | Within the sample of the limit |
Slip Factor | CPP/CPP less than 1.0 |
Uygulamalar:
Aluminum Laminated Film for Pouch Cell Case, polimer Li-İyon batarya için kasa malzemesi olarak kullanılır.
Reviews
There are no reviews yet.